WES review - Release 3 (benzoyl peroxide to e-caprolactam)
WES review - Release 3 (benzoyl peroxide to e-caprolactam) closed on Friday 11 October 2019.
Safe Work Australia is evaluating the Workplace exposure standards for airborne contaminants to ensure they are based on the highest quality, contemporary evidence and supported by a rigorous scientific approach.
We would like your feedback on the draft evaluation reports and recommendation. In particular comments of a technical nature are sought about:
- the toxicological information and data that the recommended workplace exposure standard is based upon, and
- the measurement and analysis information provided.
For more information on other chemicals and their release dates, please see the release schedule.
Comments are open from Friday 13 September 2019 and will close on 11 October 2019.
Chemicals open for comment this release:
Chemical | Revision Proposed? | Current TWA | Recommended TWA | ||
ppm | mg/m3 | ppm | mg/m3 | ||
Benzoyl peroxide | No | - | 5 | - | 5 |
Benzyl chloride | No | 1 | 5.2 | 1 | 5.2 |
Beryllium & compounds | Yes | - | 0.002 | - | 0.02 µg/m3 |
Biphenyl | No | 0.2 | 1.3 | 0.2 | 1.3 |
Bismuth telluride (incl. Se-Doped) | No | - | Various | - | 10 5 (Se-Doped) |
Bisphenol-A | New | - | - | - | 2 (inhalable) |
Bisphenol A diglycidyl ether | New | - | - | Not recommended | Not recommended |
Bitumen fumes | Deferred to Release 4 | ||||
Borates compounds | Deferred to Release 4 | ||||
Boron oxide | Yes - interim | - | 10 | - | 10 |
Boron tribromide | Deferred to Release 4 | ||||
Boron trifluoride | Deferred to Release 4 | ||||
Bromacil | Deferred to Release 4 | ||||
Bromine | Deferred to Release 4 | ||||
Bromine pentafluoride | No | 0.1 | 0.72 | 0.1 | 0.72 |
Bromoform | No | 0.5 | 5.2 | 0.5 | 5.2 |
1-Bromopropane | New | - | - | 0.1 | 0.5 |
1,3-Butadiene | Deferred to Release 4 | ||||
Butane | Deferred to Release 4 | ||||
2-Butoxyethanol | Yes | 20 | 96.9 | 10 | 49 |
2-Butoxyethyl acetate | Deferred to Release 4 | ||||
Butyl acetate | Yes | Various | Various | 50 | 270 |
n-Butyl acrylate | Deferred to Release 4 | ||||
n-Butyl alcohol | Yes | 50 (peak limitation) | 152 (peak limitation) | 20 | 61 |
sec-Butyl alcohol | Deferred to Release 4 | ||||
tert-Butyl alcohol | Deferred to Release 4 | ||||
tert-Butyl chromate (as CrO3) | No | - | 0.1 (peak limitation) | - | 0.1 (peak limitation) |
n-Butyl glycidyl ether (BGE) | Deferred to Release 4 | ||||
n-Butyl lactate | Deferred to Release 4 | ||||
Butyl mercaptan | No | 0.5 | 1.8 | 0.5 | 1.8 |
Butylamine | Deferred to Release 4 | ||||
But-2-yne-1,4-diol | New | - | - | - | 0.5 |
o-sec-Butylphenol | Deferred to Release 4 | ||||
p-tert-Butyltoluene | Deferred to Release 4 | ||||
γ-Butyrolactone (gamma) | Deferred to Release 4 | ||||
Cadmium and compounds (as Cd) | Deferred to Release 4 | ||||
Caesium hydroxide | Deferred to Release 4 | ||||
Calcium carbonate | Deferred to Release 4 | ||||
Calcium cyanamide | Deferred to Release 4 | ||||
Calcium hydroxide | Yes | - | 5 | - | 1 |
Calcium oxide | Deferred to Release 4 | ||||
Calcium silicate | No | - | 10 | - | 10 |
Calcium sulphate | Yes | - | 10 | - | 1.5 |
Camphor, synthetic | Deferred to Release 4 | ||||
Caprolactam (dust and vapour) | Deferred to Release 4 |
For any assistance in providing your comments please contact us at WESconsult@swa.gov.au.