WES review - Release 6 (o-Dichlorobenzene to 1,4-dioxane)
Release 6 closed on Friday 22 November 2019.
Safe Work Australia is evaluating the Workplace exposure standards for airborne contaminants to ensure they are based on the highest quality, contemporary evidence and supported by a rigorous scientific approach.
We would like your feedback on the draft evaluation reports and recommendations. In particular comments of a technical nature are sought about:
- the toxicological information and data that the recommended workplace exposure standard is based upon, and
- the measurement and analysis information provided.
For more information on other chemicals and their release dates, please see the release schedule.
Comments are open from Friday 25 October 2019 and will close on 22 November 2019.
Chemicals open for comment this release:
Chemical | Revision Proposed? | Current TWA | Recommended TWA | ||
ppm | mg/m3 | ppm | mg/m3 | ||
Chlorpyrifos | Yes | 0.2 | 0.007 | 0.1 | |
Cobalt (metal and inorganic) | Yes | – | 0.05 | – | 0.02 |
Cobalt compounds (carbonyl and hydrocarbonyl) | No | – | 0.1 | – | 0.1 |
Cresol (all isomers) | No | 5 | 22 | 5 | 22 |
Crotonaldehyde | Yes | 2 – | 5.7 – | – 0.05 (peak) | – 0.14 (peak) |
Crufomate | No | – | 5 | – | 5 |
Cumene | Yes | 25 75 (STEL) | 125 375 (STEL) | 0.1 – | 0.5 – |
Cyanogen | Yes | 10 – | 21 – | – 5 (peak) | – 10.6 (peak) |
Cyclohexane | Yes | 100 300 (STEL) | 350 1,050 (STEL) | 100 – | 350 – |
Cyclohexanol | No | 50 | 206 | 50 | 206 |
Cyclohexene | No | 300 | 1,010 | 300 | 1,010 |
Cyclopentadiene | No | 75 | 203 | 75 | 203 |
Cyclopentane | No | 600 | 1,720 | 600 | 1,720 |
Cyhexatin | Deferred to Release 7 | ||||
2,4-Dichlorophenoxyacetic acid (2,4-D) | Deferred to Release 7 | ||||
Dichlorodiphenyl-trichloroethane (DDT) | Deferred to Release 7 | ||||
Diacetone alcohol | Deferred to Release 7 | ||||
Diacetyl | Deferred to Release 7 | ||||
Diazinon | Yes | – | 0.1 | – | 0.01 |
Diazomethane | Yes | 0.2 | 0.34 | 0.002 | 0.0034 |
Diborane | Yes | 0.1 | 0.11 | 0.01 | 0.01 |
1,2-Dibromo ethane | Yes | – | – | 0.00002 | 0.0001 |
Dibutyl phenyl phosphate | No | 0.3 | 3.5 | 0.3 | 3.5 |
Dibutyl phosphate | Deferred to Release 7 | ||||
2-N-Dibutylaminoethanol | Yes | 2 | 14 | 0.5 | 3.5 |
1,1-Dichloro-1-nitroethane | No | 2 | 12 | 2 | 12 |
1,4-Dichloro-2-butene | Deferred to Release 7 | ||||
1,3-Dichloro-5,5-dimethyl hydantoin | No | – – | 0.2 0.4 | – – | 0.2 0.4 |
Dichloroacetic acid | Deferred to Release 7 | ||||
Dichloroacetylene | No | – 0.1 (peak) | – 0.39 (peak) | – 0.1 (peak) | – 0.39 (peak) |
o-Dichlorobenzene | No | 25 50 (STEL) | 150 301 (STEL) | 25 50 (STEL) | 150 301 (STEL) |
p-Dichlorobenzene | Yes | 25 50 (STEL) | 150 300 (STEL) | 2 10 (STEL) | 12 60 (STEL) |
3,3'-Dichlorobenzidine | Yes | – | – | 0.0001 | 0.0012 |
Dichlorodifluoromethane | Deferred to Release 7 | ||||
1,1-Dichloroethane | Deferred to Release 7 | ||||
Dichloroethyl ether | Deferred to Release 7 | ||||
1,2-Dichloroethylene | No | 200 | 793 | 200 | 793 |
Dichlorofluoromethane | Deferred to Release 7 | ||||
Dichloropropene | Deferred to Release 7 | ||||
2,2-Dichloropropionic acid | No | 1 | 5.8 | 1 | 5.8 |
Dichlorotetrafluoroethane | Deferred to Release 7 | ||||
Dichlorvos | Yes | 0.1 | 0.9 | 0.01 | 0.1 |
Dicrotophos | Deferred to Release 7 | ||||
Dicyclopentadiene | Yes | 5 | 27 | 0.5 | 2.7 |
Dicyclopentadienyl iron | Deferred to Release 7 | ||||
Dieldrin | Deferred to Release 7 | ||||
Diesel engine emissions | Deferred to Release 7 | ||||
Diethanolamine | Deferred to Release 7 | ||||
Diethyl ketone | Deferred to Release 7 | ||||
Diethyl phthalate | Deferred to Release 7 | ||||
Diethyl sulfate | Deferred to Release 7 | ||||
Diethylamine | Deferred to Release 7 | ||||
2-Diethylaminoethanol | Deferred to Release 7 | ||||
Diethylene glycol monobutyl ether | Deferred to Release 7 | ||||
Diethylene triamine | Deferred to Release 7 | ||||
Difluorodibromomethane | Deferred to Release 7 | ||||
Diglycidyl ether (DGE) | Deferred to Release 7 | ||||
Diglycidyl resorcinol ether | Deferred to Release 7 | ||||
Diisobutyl ketone | Deferred to Release 7 | ||||
Diisopropylamine | Deferred to Release 7 | ||||
Dimethyl acetamide | Deferred to Release 7 | ||||
Dimethyl carbomoyl chloride | Deferred to Release 7 | ||||
Dimethyl ether | Deferred to Release 7 | ||||
Dimethyl sulfide | Deferred to Release 7 | ||||
Dimethyl sulphate | Deferred to Release 7 | ||||
Dimethylamine | Deferred to Release 7 | ||||
Dimethylaminoethanol | Deferred to Release 7 | ||||
N,N-Dimethylaniline | Deferred to Release 7 | ||||
N,N-Dimethylethylamine | Deferred to Release 7 | ||||
Dimethylformamide | Deferred to Release 7 | ||||
1,1-Dimethylhydrazine | Deferred to Release 7 | ||||
Dimethylphthalate | Deferred to Release 7 | ||||
Dimethylsulfamoyl chloride | Deferred to Release 7 | ||||
Dinitolmide | Deferred to Release 7 | ||||
Dinitrobenzene (m-, o-, p- isomers) | Deferred to Release 7 | ||||
Dinitro-o-cresol | Deferred to Release 7 | ||||
Dinitrotoluene | Deferred to Release 7 | ||||
1,4-Dioxane | Deferred to Release 7 |
For any assistance in providing your comments please contact us at WESconsult@swa.gov.au.